<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Wolf Real Estate Technologies</title>
	<atom:link href="http://blog.lwolf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.lwolf.com</link>
	<description>Paws for Thought Newsletter Blog</description>
	<lastBuildDate>Wed, 16 May 2012 20:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cambridge Office Participates in Big Bike!</title>
		<link>http://blog.lwolf.com/resources/whats-new-at-lone-wolf/cambridge-office-participates-in-big-bike/</link>
		<comments>http://blog.lwolf.com/resources/whats-new-at-lone-wolf/cambridge-office-participates-in-big-bike/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:46 +0000</pubDate>
		<dc:creator>WOLFpack</dc:creator>
				<category><![CDATA[What's New at Lone Wolf]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3867</guid>
		<description><![CDATA[Our Cambridge office has organized a team to bike in the Big Bike for Heart &#038; Stroke to raise funds for health promotion, research and community programs. Let's help them out!]]></description>
		<wfw:commentRss>http://blog.lwolf.com/resources/whats-new-at-lone-wolf/cambridge-office-participates-in-big-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/Heart-and-Stroke-Big-Bike.jpg" length="54489" type="image/jpg" />	</item>
		<item>
		<title>Recruiting – What is Your Value Proposition?</title>
		<link>http://blog.lwolf.com/services/leader-of-the-pack/recruiting-what-is-your-value-proposition/</link>
		<comments>http://blog.lwolf.com/services/leader-of-the-pack/recruiting-what-is-your-value-proposition/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:36 +0000</pubDate>
		<dc:creator>David Thompson</dc:creator>
				<category><![CDATA[Leader of the Pack]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3911</guid>
		<description><![CDATA[In order to construct a truly persuasive value proposition you must do your research on your competitors and on your own business. Armed with this knowledge you can create a company value proposition package. ]]></description>
		<wfw:commentRss>http://blog.lwolf.com/services/leader-of-the-pack/recruiting-what-is-your-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/white-puzzle-pieces-250x150.png" length="50875" type="image/jpg" />	</item>
		<item>
		<title>Online Advertising Growth Surpasses Print</title>
		<link>http://blog.lwolf.com/services/wolfmedia/online-advertising-growth-surpasses-print/</link>
		<comments>http://blog.lwolf.com/services/wolfmedia/online-advertising-growth-surpasses-print/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:58:34 +0000</pubDate>
		<dc:creator>tokelly</dc:creator>
				<category><![CDATA[WOLFmedia]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=4083</guid>
		<description><![CDATA[In today’s economy, businesses are forced to take a look at where they want to allocate their ad dollars; newspapers, radio, TV, online, directories and the list goes on! Online advertising will reach 39.5 billion in 2012. Are you growing with the pace?]]></description>
		<wfw:commentRss>http://blog.lwolf.com/services/wolfmedia/online-advertising-growth-surpasses-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/WOLFmedia-Print-Vs-Online.jpg" length="10021" type="image/jpg" />	</item>
		<item>
		<title>Commission Cutting and Lost Profitability</title>
		<link>http://blog.lwolf.com/services/wolfwatch/commission-cutting-and-lost-profitability/</link>
		<comments>http://blog.lwolf.com/services/wolfwatch/commission-cutting-and-lost-profitability/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:26:49 +0000</pubDate>
		<dc:creator>Brenda Rowley</dc:creator>
				<category><![CDATA[WOLFwatch]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3966</guid>
		<description><![CDATA[When commissions are cut on a single real estate transaction the impact may not  be significant. However if commissions are being cut by multiple agents over multiple deals your company’s profit margin suffers. Learn how a simple report can uncover losses. ]]></description>
		<wfw:commentRss>http://blog.lwolf.com/services/wolfwatch/commission-cutting-and-lost-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/Commission-Cut-1.jpg" length="12304" type="image/jpg" />	</item>
		<item>
		<title>Budget for Investment</title>
		<link>http://blog.lwolf.com/resources/sales/budget-for-investment/</link>
		<comments>http://blog.lwolf.com/resources/sales/budget-for-investment/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:06:34 +0000</pubDate>
		<dc:creator>Gordon J. Wallace</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3720</guid>
		<description><![CDATA[Are you tracking ROI for your business expenses? How will you know if something is working – remember everything measured grows!]]></description>
		<wfw:commentRss>http://blog.lwolf.com/resources/sales/budget-for-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/Budget-for-Investment2-1.jpg" length="33431" type="image/jpg" />	</item>
		<item>
		<title>Seamless Entry from WOLFconnect to LeadingRE’s Our World</title>
		<link>http://blog.lwolf.com/product/wolfconnect/seamless-entry-from-wolfconnect-to-leadingres-our-world/</link>
		<comments>http://blog.lwolf.com/product/wolfconnect/seamless-entry-from-wolfconnect-to-leadingres-our-world/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:55:38 +0000</pubDate>
		<dc:creator>WOLFpack</dc:creator>
				<category><![CDATA[WOLFconnect]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3945</guid>
		<description><![CDATA[WOLFconnect and Our World users only have to use a single set of credentials to enter their WOLFconnect dashboard creating a seamless entry into Our World!]]></description>
		<wfw:commentRss>http://blog.lwolf.com/product/wolfconnect/seamless-entry-from-wolfconnect-to-leadingres-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/LeadingRE-Image31.jpg" length="33335" type="image/jpg" />	</item>
		<item>
		<title>Looking Ahead: Data Migration GAP Analysis for DPN</title>
		<link>http://blog.lwolf.com/product/brokerwolf-dpn/looking-ahead-data-migration-gap-analysis-for-dpn/</link>
		<comments>http://blog.lwolf.com/product/brokerwolf-dpn/looking-ahead-data-migration-gap-analysis-for-dpn/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:53:12 +0000</pubDate>
		<dc:creator>WOLFpack</dc:creator>
				<category><![CDATA[brokerWOLF DPN]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3896</guid>
		<description><![CDATA[As we move forward with the migration from DPN to the brokerWOLF platform many clients are asking what they can do now to prepare.  ]]></description>
		<wfw:commentRss>http://blog.lwolf.com/product/brokerwolf-dpn/looking-ahead-data-migration-gap-analysis-for-dpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/DPN_May_Image1-250x150.jpg" length="9110" type="image/jpg" />	</item>
		<item>
		<title>Moneyball Speech Hits it Out of the Park at REAL Trends Gathering of the Eagles</title>
		<link>http://blog.lwolf.com/resources/whats-new-at-lone-wolf/moneyball-speech-hits-it-out-of-the-park-at-real-trends-gathering-of-the-eagles/</link>
		<comments>http://blog.lwolf.com/resources/whats-new-at-lone-wolf/moneyball-speech-hits-it-out-of-the-park-at-real-trends-gathering-of-the-eagles/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:15:36 +0000</pubDate>
		<dc:creator>WOLFpack</dc:creator>
				<category><![CDATA[What's New at Lone Wolf]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3959</guid>
		<description><![CDATA[Paul DePodesta's speech was witty and expressive hitting it out of the park! Read on for key points to take away from the event. ]]></description>
		<wfw:commentRss>http://blog.lwolf.com/resources/whats-new-at-lone-wolf/moneyball-speech-hits-it-out-of-the-park-at-real-trends-gathering-of-the-eagles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/Moneyball-Cocktail-Reception-1.jpg" length="46238" type="image/jpg" />	</item>
		<item>
		<title>Lone Wolf at Realtor Quest 2012</title>
		<link>http://blog.lwolf.com/resources/videos/lone-wolf-at-realtor-quest-2012/</link>
		<comments>http://blog.lwolf.com/resources/videos/lone-wolf-at-realtor-quest-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:10:58 +0000</pubDate>
		<dc:creator>WOLFpack</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3913</guid>
		<description><![CDATA[Realtor® Quest 2012 hosted by the Toronto Real Estate Board(TREB) had numerous vendors including Lone Wolf Real Estate Technologies!]]></description>
		<wfw:commentRss>http://blog.lwolf.com/resources/videos/lone-wolf-at-realtor-quest-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/01-250x150.jpg" length="13909" type="image/jpg" />	</item>
		<item>
		<title>Latest Version for brokerWOLF RMS &#8211; 12.05.01</title>
		<link>http://blog.lwolf.com/product/brokerwolf/latest-version-for-brokerwolf-rms-12-05-01/</link>
		<comments>http://blog.lwolf.com/product/brokerwolf/latest-version-for-brokerwolf-rms-12-05-01/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:25:00 +0000</pubDate>
		<dc:creator>WOLFpack</dc:creator>
				<category><![CDATA[brokerWOLF RMS]]></category>

		<guid isPermaLink="false">http://blog.lwolf.com/?p=3870</guid>
		<description><![CDATA[The latest version of our brokerWOLF RMS Back Office Management Solution is 12.05.01. Please ensure you update your program on a regular basis. ]]></description>
		<wfw:commentRss>http://blog.lwolf.com/product/brokerwolf/latest-version-for-brokerwolf-rms-12-05-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lwolf.com/wp-content/uploads/brokerWOLF-Update-Icon.png" length="21898" type="image/jpg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: blog.lwolf.com @ 2012-05-16 16:51:37 -->
